Monero Tip
Height3,681,641
Target0
UpdatedJust now
Transaction Pool
Transactions18
Pool size34 kB
Fees0.00427141 XMR
Fee Estimate
Base fee0.00000002 XMR
Priority tiers0.00000002 XMR / 0.00000008 XMR / 0.00000032 XMR / 0.000004 XMR
Quantization10000 atomic units
Recent Blocks
| Height | Age | Txs | Reward |
|---|---|---|---|
| No recent block headers reported by the configured Monero node. | |||
P2Pool Mining History
| Height | Finder | Reward | Proof |
|---|---|---|---|
| No p2pool observer block history reported by the configured source. | |||
best-effort p2pool.observer proof data; omitted when unavailable
RingCT Fields
Amounts
Recipients
Address balancesNot public on Monero
Reveal is local WASM only; private view keys are not accepted by any tx.taxi API.
RingCT Reveal
Browser onlyPrivate keys are never sent to tx.taxi servers.
Recent Pool Transactions
| TXID | Fee | Weight | Status |
|---|---|---|---|
445176d0e79d862cbdf9c1c07780c6d71d2cfbdf45ed3f94d1fbc8860417ab0e | 0.0001224 XMR | 1,530 | Relayed |
fbe413bd1527f4626046b933b4141d34a24b5cedc0bc175fe0be253edd885e23 | 0.00092832 XMR | 2,901 | Relayed |
ad90358dc1e97fa18f633d29b0c1675aed803e3309271bfbaec1b96b31a62634 | 0.00049184 XMR | 1,537 | Relayed |
eb32194da59ab119856c52449fbf5c1cb57f9e02523c1950f0a6de4f87690543 | 0.0000443 XMR | 2,215 | Relayed |
a5ac9862c0949ceba7c5ebf059ca681d0b236c6f073720f3f7cf3a48548fe550 | 0.00006795 XMR | 2,224 | Relayed |
b1c1d8ac37284dca808eeab1903209900aa4c770fb7de692cc7bf493af812465 | 0.0008 XMR | 1,535 | Relayed |
Source Health
socket hang up